State Filing Fees Database
All 50 states + DC. Investment adviser, IAR, broker-dealer, agent, and Form D / Blue Sky notice fees.
Updated for 2026. Verify with the state regulator before filing — fees change without notice.
| Regulator | ||||||
|---|---|---|---|---|---|---|
| Alabama (AL) | $250 | $70 | $250 | $70 | $300 | Alabama Securities Commission |
| Alaska (AK) | $250 | $75 | $250 | $75 | $600 | Alaska Division of Banking & Securities |
| Arizona (AZ) | $250 | $40 | $300 | $45 | $250 | Arizona Corporation Commission |
| Arkansas (AR) | $300 | $75 | $300 | $75 | $100 | Arkansas Securities Department ⚠ Form D: 0.1% of state offering, $100 min / $500 max |
| California (CA) | $125 | $25 | $300 | $50 | $300 | CA Dept. of Financial Protection & Innovation ⚠ +$25 fingerprint fee per IAR; IAR renewal $35 |
| Colorado (CO) | $80 | $14 | $80 | $15 | $50 | Colorado Division of Securities |
| Connecticut (CT) | $340 | $125 | $340 | $125 | $150 | CT Dept. of Banking, Securities Division ⚠ IA/BD firm renewal $215 |
| Delaware (DE) | $300 | $65 | $300 | $65 | $200 | Delaware Investor Protection Unit ⚠ Form D: 0.5% of state offering, $200 min / $1,000 max |
| District of Columbia (DC) | $250 | $45 | $250 | $45 | $250 | DC Dept. of Insurance, Securities & Banking |
| Florida (FL) | $200 | $50 | $200 | $50 | None | FL Office of Financial Regulation ⚠ IA notice filing only (no state IA registration); no Form D notice filing required |
| Georgia (GA) | $255 | $255 | $255 | $55 | $250 | GA Secretary of State, Securities Division ⚠ IA firm renewal $105; IAR renewal $55; +$10 Form D processing fee |
| Hawaii (HI) | $100 | $50 | $200 | $50 | $100 | Hawaii Office of the Securities Commissioner |
| Idaho (ID) | $150 | $30 | $200 | $50 | $50 | Idaho Dept. of Finance |
| Illinois (IL) | $400 | $150 | $600 | $150 | $100 | IL Secretary of State, Securities Department ⚠ IA firm renewal $200 |
| Indiana (IN) | $100 | $25 | $250 | $25 | None | Indiana Securities Division ⚠ IA firm renewal $50; no Form D notice fee |
| Iowa (IA) | $100 | $30 | $200 | $40 | $100 | Iowa Insurance Division, Securities Bureau |
| Kansas (KS) | $200 | $50 | None | None | None | KS Office of the Securities Commissioner ⚠ No BD/agent or Form D fee via CRD/EFD; confirm IA firm fee with the state |
| Kentucky (KY) | $100 | $50 | $120 | $50 | $250 | KY Dept. of Financial Institutions |
| Louisiana (LA) | $300 | $60 | $250 | $60 | $300 | LA Office of Financial Institutions |
| Maine (ME) | $200 | $50 | $250 | $50 | $300 | Maine Office of Securities ⚠ IAR renewal $25 |
| Maryland (MD) | $300 | $50 | $250 | $65 | $100 | Maryland Securities Division |
| Massachusetts (MA) | $300 | $50 | $450 | $75 | $250 | MA Securities Division ⚠ Form D tiered: $250 up to $2M, $500 to $7.5M, $750 above |
| Michigan (MI) | $200 | $65 | $300 | $65 | $100 | MI Dept. of Licensing & Regulatory Affairs |
| Minnesota (MN) | $100 | $50 | $200 | $65 | $100 | MN Dept. of Commerce ⚠ Form D: $100 + 0.1% of state offering, $300 max |
| Mississippi (MS) | $200 | $50 | $200 | $50 | $300 | MS Secretary of State, Securities Division |
| Missouri (MO) | $200 | $50 | $200 | $50 | $100 | MO Secretary of State, Securities Division ⚠ IA firm renewal $100; BD firm renewal $100 |
| Montana (MT) | $400 | $100 | $400 | $100 | $200 | MT Commissioner of Securities & Insurance ⚠ Form D: $200 + 0.1% of amount over $100K, $1,000 max |
| Nebraska (NE) | $200 | $40 | $250 | $40 | $200 | NE Dept. of Banking & Finance |
| Nevada (NV) | $300 | $110 | $300 | $125 | $500 | NV Secretary of State, Securities Division |
| New Hampshire (NH) | $250 | $130 | $300 | $130 | $500 | NH Bureau of Securities Regulation ⚠ IA firm renewal $200; IAR renewal $100 |
| New Jersey (NJ) | $550 | $210 | $600 | $190 | $750 | NJ Bureau of Securities |
| New Mexico (NM) | $300 | $50 | $300 | $50 | $350 | NM Securities Division |
| New York (NY) | $200 | $200 | $300 | $70 | $300 | NY Dept. of State / AG Investor Protection Bureau ⚠ Form D tiered: $300 up to $500K, $1,200 above |
| North Carolina (NC) | $300 | $75 | $300 | $125 | $350 | NC Secretary of State, Securities Division |
| North Dakota (ND) | $120 | $50 | $240 | $75 | $100 | ND Securities Department |
| Ohio (OH) | $100 | $35 | $200 | $60 | $100 | Ohio Division of Securities |
| Oklahoma (OK) | $300 | $50 | $300 | $50 | $250 | OK Dept. of Securities |
| Oregon (OR) | $200 | $50 | $250 | $60 | $250 | OR Division of Financial Regulation |
| Pennsylvania (PA) | $400 | $135 | $550 | $135 | $525 | PA Dept. of Banking & Securities ⚠ IA firm renewal $350; IAR renewal $120; Form D $525 per issuer |
| Rhode Island (RI) | $300 | $60 | $300 | $100 | $300 | RI Dept. of Business Regulation, Securities Div. |
| South Carolina (SC) | $210 | $55 | $310 | $110 | $300 | SC Office of the Attorney General, Securities Div. |
| South Dakota (SD) | $100 | $50 | $150 | $125 | $250 | SD Division of Insurance, Securities Reg. ⚠ IA firm renewal $200 |
| Tennessee (TN) | $200 | $50 | $200 | $50 | $500 | TN Dept. of Commerce & Insurance, Securities Div. ⚠ IA firm renewal $100 |
| Texas (TX) | $75 | $35 | $75 | $35 | $500 | Texas State Securities Board ⚠ Renewals: IA firm $40, IAR $20, BD firm $40, BD agent $20; Form D 0.1% of offering, $500 max |
| Utah (UT) | $40 | $30 | $130 | $40 | $100 | Utah Division of Securities ⚠ IA firm renewal $70; Form D $0 up to $500K, $100 above |
| Vermont (VT) | $300 | $80 | $300 | $145 | $820 | VT Dept. of Financial Regulation |
| Virginia (VA) | $200 | $40 | $200 | $40 | $250 | VA State Corporation Commission, Securities Div. |
| Washington (WA) | $160 | $50 | $160 | $50 | $300 | WA Dept. of Financial Institutions, Securities Div. ⚠ Renewals: IA firm $85, IAR $25, BD firm $85, BD agent $25 |
| West Virginia (WV) | $200 | $105 | $300 | $100 | $125 | WV State Auditor, Securities Commission ⚠ IAR renewal $87 |
| Wisconsin (WI) | $400 | $80 | $400 | $80 | $200 | WI Dept. of Financial Institutions ⚠ IA firm renewal $200; BD firm renewal $200 |
| Wyoming (WY) | $250 | $45 | $250 | $45 | $200 | WY Secretary of State, Compliance Division |
Disclaimer: Fees compiled from publicly available state regulator websites and NASAA. Subject to change. This is reference data only — not legal or compliance advice. Always confirm with the regulator before filing.
Frequently Asked Questions
What is a Blue Sky filing fee?
Blue Sky laws are state-level securities regulations. A Blue Sky filing fee is paid to a state securities regulator when filing a Form D notice or other securities offering disclosure. Fees vary by state from ~$50 to $1,200+ depending on offering size.
Which states have the highest investment adviser filing fees?
Illinois ($400 firm + $150 IAR), Pennsylvania ($350 firm + $100 IAR), Vermont ($350), Iowa ($350), and Kentucky ($300) are among the highest. California ($125 firm + $25 IAR) is one of the lowest.
Are state filing fees the same each year?
Most states charge the same fee for renewal as for initial registration, but several (Illinois, Texas, Washington) have reduced renewal fees. Always verify with the state regulator before filing.
Who pays state Form D / Blue Sky fees?
The issuer of a Regulation D, 506(b), or 506(c) private placement files a Form D notice with each state where investors reside, and pays the state's notice-filing fee within 15 days of the first sale.
Need help with state registration?
FIN Compliance handles RIA registration in all 50 states + DC — initial filings, notice filings, IARD/CRD onboarding, and ongoing renewals.
See our California RIA registration guide or full compliance services.
Cost breakdown by state
Year-one and renewal cost scenarios for a solo RIA, a 3-IAR firm, a broker-dealer with 5 agents, and a Form D notice filing — state by state.
Filing the notices themselves? Our platform team runs Blue Sky and Form D notice tracking in the RegReview Private Fund & ERA module, and our Form D filing guide covers the deadlines — see the 2026 compliance deadline calendar for every due date.